Spotify Price by Country
Premium Individual
The service with the most dramatic price gaps between countries.
- Cheapest country
- Nigeria
- Maximum savings
- 71.0%
- Global average price
- 8,83 €
- Min–max spread
- 12,43 €
3,52 €
compared to France (12,14 €)
across 36 countries compared
3,52 € → 15,95 € (×4.5)
103,44 € difference per year
Premium Individual costs 12,14 € /mo in France. The same product costs 6 167,99 NGN in Nigeria, i.e. 3,52 € after conversion. Over twelve months, the difference amounts to 103,44 €.
Compare every Spotify plan
Select a plan to see its price in 36 countries. Local taxes included, converted to euros at the reference rate.
Save up to €103.44 per year
Premium at €3.52 instead of €12.14 in France
| Rank | Country | Local price | EUR price | Tax | Risk | Savings vs France |
|---|---|---|---|---|---|---|
| 1 | 🇳🇬NigeriaBest price | €12.14 NGN 6,167.99 | €3.52 | 7.5 % | Medium | +71 % |
| 2 | 🇪🇬Egypt | EGP 195.99 | €3.70 | 14 % | Medium | +69.5 % |
| 3 | 🇮🇳India | ₹346.99 | €3.81 | 18 % | Medium | +68.6 % |
| 4 | 🇵🇰Pakistan | PKR 1,221 | €4.07 | 18 % | Medium | +66.5 % |
| 5 | 🇹🇷Turkey | TRY 168.99 | €4.45 | 20 % | Medium | +63.3 % |
| 6 | 🇷🇺Russia | RUB 459.99 | €4.69 | 20 % | High | +61.4 % |
| 7 | 🇻🇳Vietnam | ₫127,000 | €4.70 | 10 % | Medium | +61.3 % |
| 8 | 🇦🇷Argentina | ARS 5,164.99 | €4.92 | 21 % | Medium | +59.5 % |
| 9 | 🇺🇦Ukraine | UAH 229.99 | €5.23 | 20 % | Medium | +56.9 % |
| 10 | 🇮🇩Indonesia | IDR 90,800 | €5.34 | 11 % | Medium | +56 % |
| 11 | 🇨🇴Colombia | COP 24,588 | €5.59 | 19 % | Medium | +54 % |
| 12 | 🇵🇭Philippines | ₱347.99 | €5.61 | 12 % | Medium | +53.8 % |
| 13 | 🇧🇷Brazil | R$35.99 | €6.00 | 17 % | Low | +50.6 % |
| 14 | 🇲🇦Morocco | MAD 70.99 | €6.57 | 20 % | Medium | +45.9 % |
| 15 | 🇿🇦South Africa | ZAR 133.99 | €6.77 | 15 % | Medium | +44.2 % |
| 16 | 🇹🇭Thailand | THB 255.99 | €6.92 | 7 % | Medium | +43 % |
| 17 | 🇲🇽Mexico | MX$154.99 | €7.56 | 16 % | Low | +37.7 % |
| 18 | 🇷🇴Romania | RON 40.99 | €8.25 | 19 % | Low | +32 % |
| 19 | 🇭🇺Hungary | HUF 3,420 | €8.66 | 27 % | Low | +28.7 % |
| 20 | 🇵🇱Poland | PLN 39.99 | €9.34 | 23 % | Low | +23.1 % |
| 21 | 🇨🇿Czechia | CZK 246.99 | €9.84 | 21 % | Low | +18.9 % |
| 22 | 🇯🇵Japan | ¥1,700 | €10.30 | 10 % | Low | +15.2 % |
| 23 | 🇰🇷South Korea | ₩16,600 | €11.29 | 10 % | Low | +7 % |
| 24 | 🇪🇸Spain | €11.99 | €11.99 | 21 % | Low | +1.2 % |
| 25 | 🇵🇹Portugal | €11.99 | €11.99 | 23 % | Low | +1.2 % |
| 26 | 🇫🇷FranceReference | €12.14 | €12.14 | 20 % | — | Ref. |
| 27 | 🇨🇦Canada | CA$17.99 | €12.24 | 5 % | Low | ≈ |
| 28 | 🇸🇪Sweden | SEK 141.99 | €12.57 | 25 % | Low | −3.5 % |
| 29 | 🇦🇺Australia | A$20.99 | €12.88 | 10 % | Low | −6.1 % |
| 30 | 🇧🇪Belgium | €12.99 | €12.99 | 21 % | Low | −7 % |
| 31 | 🇩🇪Germany | €12.99 | €12.99 | 19 % | Low | −7 % |
| 32 | 🇮🇹Italy | €12.99 | €12.99 | 22 % | Low | −7 % |
| 33 | 🇳🇴Norway | NOK 160.99 | €13.88 | 25 % | Low | −14.3 % |
| 34 | 🇺🇸United States | $14.99 | €13.88 | 0 % | Low | −14.3 % |
| 35 | 🇬🇧United Kingdom | £11.99 | €14.11 | 20 % | Low | −16.2 % |
| 36 | 🇨🇭Switzerland | CHF 14.99 | €15.95 | 8.1 % | Low | −31.4 % |
Prices converted to EUR at current rates, local taxes included. Hover over risk for details.
Transparency: this site contains affiliate links. If you subscribe after clicking, we earn a commission at no extra cost to you. This does not influence the prices listed or the country rankings.
Spotify Premium Individual: prices in 36 countries
Local retail price, taxes included, converted to euros at the reference rate. Tax and Risk columns help assess each country's feasibility.
| Rank | Country | Local price | EUR price | Tax | Risk | Savings vs France |
|---|---|---|---|---|---|---|
| 1 | Nigeria Best price | 12,14 € 6 167,99 NGN /mo | 3,52 € | 7.5 % | Medium | +71,0 % |
| 2 | Egypt | 195,99 EGP /mo | 3,70 € | 14 % | Medium | +69,5 % |
| 3 | India | 346,99 ₹ /mo | 3,81 € | 18 % | Medium | +68,6 % |
| 4 | Pakistan | 1 220,99 PKR /mo | 4,07 € | 18 % | Medium | +66,5 % |
| 5 | Turkey | 168,99 TRY /mo | 4,45 € | 20 % | Medium | +63,3 % |
| 6 | Russia | 459,99 RUB /mo | 4,69 € | 20 % | High | +61,4 % |
| 7 | Vietnam | 127 000 ₫ /mo | 4,70 € | 10 % | Medium | +61,3 % |
| 8 | Argentina | 5 164,99 $AR /mo | 4,92 € | 21 % | Medium | +59,5 % |
| 9 | Ukraine | 229,99 UAH /mo | 5,23 € | 20 % | Medium | +56,9 % |
| 10 | Indonesia | 90 800 IDR /mo | 5,34 € | 11 % | Medium | +56,0 % |
| 11 | Colombia | 24 587,99 $CO /mo | 5,59 € | 19 % | Medium | +54,0 % |
| 12 | Philippines | 347,99 PHP /mo | 5,61 € | 12 % | Medium | +53,8 % |
| 13 | Brazil | 35,99 R$ /mo | 6,00 € | 17 % | Low | +50,6 % |
| 14 | Morocco | 70,99 MAD /mo | 6,57 € | 20 % | Medium | +45,9 % |
| 15 | South Africa | 133,99 ZAR /mo | 6,77 € | 15 % | Medium | +44,2 % |
| 16 | Thailand | 255,99 THB /mo | 6,92 € | 7 % | Medium | +43,0 % |
| 17 | Mexico | 154,99 $MX /mo | 7,56 € | 16 % | Low | +37,7 % |
| 18 | Romania | 40,99 RON /mo | 8,25 € | 19 % | Low | +32,0 % |
| 19 | Hungary | 3 420 HUF /mo | 8,66 € | 27 % | Low | +28,7 % |
| 20 | Poland | 39,99 PLN /mo | 9,34 € | 23 % | Low | +23,1 % |
| 21 | Czechia | 246,99 CZK /mo | 9,84 € | 21 % | Low | +18,9 % |
| 22 | Japan | 1 700 JPY /mo | 10,30 € | 10 % | Low | +15,2 % |
| 23 | South Korea | 16 600 ₩ /mo | 11,29 € | 10 % | Low | +7,0 % |
| 24 | Spain | 11,99 € /mo | 11,99 € | 21 % | Low | +1,2 % |
| 25 | Portugal | 11,99 € /mo | 11,99 € | 23 % | Low | +1,2 % |
| 26 | France Reference | 12,14 € /mo | 12,14 € | 20 % | — | 0,0 % |
| 27 | Canada | 17,99 $CA /mo | 12,24 € | 5 % | Low | −0,8 % |
| 28 | Sweden | 141,99 SEK /mo | 12,57 € | 25 % | Low | −3,5 % |
| 29 | Australia | 20,99 $AU /mo | 12,88 € | 10 % | Low | −6,1 % |
| 30 | Belgium | 12,99 € /mo | 12,99 € | 21 % | Low | −7,0 % |
| 31 | Germany | 12,99 € /mo | 12,99 € | 19 % | Low | −7,0 % |
| 32 | Italy | 12,99 € /mo | 12,99 € | 22 % | Low | −7,0 % |
| 33 | Norway | 160,99 NOK /mo | 13,88 € | 25 % | Low | −14,3 % |
| 34 | United States | 14,99 $US /mo | 13,88 € | 0 % | Low | −14,3 % |
| 35 | United Kingdom | 11,99 £GB /mo | 14,11 € | 20 % | Low | −16,2 % |
| 36 | Switzerland | 14,99 CHF /mo | 15,95 € | 8.1 % | Low | −31,4 % |
| No countries match your search. | ||||||
Prices converted to EUR at current rates, local taxes included. Click a header to sort. Hover over risk for details.
Transparency: this site contains affiliate links. If you subscribe after clicking, we earn a commission at no extra cost to you. This does not influence the prices listed or the country rankings.
To access this Spotify Premium Individual price from France, you'll need a VPN
App stores and subscription sites display the price based on the country you connect from. A VPN lets you check the actual price offered in Nigeria before you decide. A local payment method is often still required to complete the purchase, and changing your region may violate the service's terms of use: check them first.
- NordVPN Servers in 110+ countries, 30-day money-back guarantee. View offer →
- Surfshark Unlimited devices on a single subscription. View offer →
This site contains affiliate links: we earn a commission if you subscribe, at no extra cost to you.
How to pay less for Spotify
- 1 Compare plans before countries: Spotify offers tiers whose content varies from one market to another.
- 2 Check whether an ad-supported plan exists in your country — it reduces the bill by 30 to 50%.
- 3 Switch to a shared family subscription if your household meets the usage conditions.
- 4 Look into carrier bundles: several mobile plans include the streaming subscription.
- 5 If you actually reside abroad, align your billing country with your country of residence.
The catalogue changes with the country: a lower price often comes with a smaller content library.
Frequently asked questions about Spotify
- In which country is Spotify Premium Individual cheapest?
- The lowest price recorded for Spotify Premium Individual is 3,52 € per month in Nigeria, compared to 12,14 € in France, a 71% saving. The ranking covers 36 countries, amounts converted to euros at the daily rate.
- How much does Spotify Premium Individual cost in France?
- Spotify Premium Individual is billed at 12,14 € per month in France in 2026, taxes included.
- Do you need a VPN to pay less for Spotify Premium Individual?
- A VPN lets you view another country's store and check the price offered there. It is usually not enough to complete the purchase: most services also require a local payment method, and sometimes a local billing address.
- Is it legal to change countries for Spotify Premium Individual?
- Using a VPN is legal in France. However, subscribing from another region may violate the provider's terms of service, which reserve the right to suspend the account or realign the price. Read them before subscribing.
- Are the listed prices up to date?
- Prices are collected automatically and converted to euros at the daily exchange rate. They remain indicative: local taxes, promotions and payment methods may affect the amount actually charged.
- How much can you save on Spotify?
- Up to 8,62 € per month, or 103,44 € per year between France and Nigeria.
- In which country is Spotify the most expensive?
- Switzerland, at the equivalent of 15,95 €. The gap between the cheapest and most expensive country reaches 12,43 €.
Also compare
Related guides for Spotify
Guide
Spotify Premium: Cheapest Countries Ranked
Spotify Premium ranges from under €2 to over €11 per month depending on the country. Full ranking, family plan comparison, and account-country rules.
Guide
Netflix: Which Country Has the Cheapest Subscription
Netflix prices range from €3 to €20 per month depending on the country. Ranking, explanation of price gaps, and Netflix's rules on account country.