Assistant IA de Google, abonnement Google AI Premium.
- Price in France
- 17,24 €
- Cheapest country
- Turkey
4,44 €
79 countries compared
ChatGPT, Claude, Gemini, Copilot… same model, same features, very different prices. Average gap with France: 6%.
Assistant IA de Google, abonnement Google AI Premium.
4,44 €
79 countries compared
Assistant IA conversationnel d'OpenAI, abonnement ChatGPT Plus.
17,24 €
5 countries compared
Assistant IA d'Anthropic, abonnement Claude Pro.
17,25 €
5 countries compared
Assistant IA de Microsoft, abonnement Copilot Pro.
8,34 €
79 countries compared
| AI Service | Plan | Price in France | Cheapest country | EUR equiv. | Gap |
|---|---|---|---|---|---|
| Google AI Pro | 17,24 € /mo | Turkey | 4,44 € | −74 % | |
| ChatGPT Plus | 0,00 € /mo | Monaco | 17,24 € | −14 % | |
| Claude Pro | 0,00 € /mo | Monaco | 17,25 € | −14 % | |
| Copilot Pro | 8,99 € /mo | Japan | 8,34 € | −7 % | |
| SuperGrok | 0,00 € /mo | Monaco | 25,88 € | −6 % | |
| Premium | 8,62 € /mo | France | 8,62 € | −0 % | |
| Cursor Pro | 17,25 € /mo | France | 17,25 € | −0 % | |
| Starter | 8,99 € /mo | France | 8,99 € | −0 % | |
| Starter | 4,31 € /mo | France | 4,31 € | −0 % | |
| Individual | 8,63 € /mo | France | 8,63 € | −0 % | |
| Basic | 8,63 € /mo | France | 8,63 € | −0 % | |
| Le Chat Pro | 14,99 € /mo | France | 14,99 € | −0 % | |
| Perplexity Pro | 17,25 € /mo | France | 17,25 € | −0 % | |
| Premium | 17,24 € /mo | France | 17,24 € | −0 % | |
| Standard | 12,94 € /mo | France | 12,94 € | −0 % | |
| Pro | 8,63 € /mo | France | 8,63 € | −0 % | |
| Windsurf Pro | 12,94 € /mo | France | 12,94 € | −0 % | |
| Plus | 0,00 € /mo | Monaco | 10,35 € | −-3 % |
The best price gap in each category, between France and the cheapest country.
Streaming
Best deal: Canal+ at 2,99 $AR in Argentina, i.e. 0,00 € vs. 0,00 € in France.
−100 %
Steam
Best deal: Don't Starve Together at 118,00 RUB in Russia, i.e. 1,17 € vs. 14,99 € in France.
−92 %
Apple
Best deal: AirPods at 119,00 CHF in Switzerland, i.e. 125,91 € vs. 149,00 € in France.
−16 %
All services combined, ranked by gap between the French price and the cheapest country.
| # | Service | France | Cheapest country | Equivalent | Savings / year | Gap |
|---|---|---|---|---|---|---|
| 1 | Canal+ Streaming · Canal+ Series | 0,00 € /mo | Argentina | 0,00 € | 0,00 € | −100 % |
| 2 | Deezer Streaming · Premium | 0,00 € /mo | Argentina | 0,01 € | 0,00 € | −100 % |
| 3 | Netflix Streaming · Standard | 0,00 € /mo | Argentina | 0,01 € | 0,00 € | −100 % |
| 4 | YouTube Streaming · Premium Individual | 0,00 € /mo | Argentina | 0,01 € | 0,00 € | −100 % |
| 5 | Don't Starve Together Steam · Standard Edition | 14,99 € | Russia | 1,17 € | 13,82 € | −92 % |
Transparency: this site contains affiliate links. If you subscribe after clicking, we earn a commission at no extra cost to you. This does not influence the prices listed or the country rankings.
Service de streaming et chaînes Canal+.
0,00 €
24 countries compared
Streaming musical français, abonnement Deezer Premium.
0,01 €
25 countries compared
Service de streaming vidéo par abonnement.
0,01 €
25 countries compared
Select your subscriptions and a target country. The calculator applies exchange rates, deducts bank fees, and shows the net savings over twelve months.
Open the calculator5 min read
Claude AI Pricing: Pro vs Team vs Free ComparedClaude Pro costs up to 3x more in some countries than others. Breakdown of all plans, regional pricing gaps, and how to pick the right tier.
6 min read
How to Pay Less for ChatGPT Plus in 2026ChatGPT Plus costs €21.99/mo in France and under €7 in some countries. What OpenAI's terms actually say, and the legal options available.
5 min read
Spotify Premium: Cheapest Countries RankedSpotify Premium ranges from under €2 to over €11 per month depending on the country. Full ranking, family plan comparison, and account-country rules.